EventfullyManaged vs Whova
See how EventfullyManaged compares to Whova on pricing, mobile experience, and recurring-event economics.

Feature comparison
How EventfullyManaged stacks up against Whova across the event lifecycle.
Core event lifecycle
| Capability | EventfullyManaged | Whova |
|---|---|---|
| Registration & ticketing | Included | Partial |
| Agenda & session scheduling | Included | Included |
| Speaker management | Included | Included |
| Sponsor & exhibitor management | Included | Partial |
Engagement & operations
| Capability | EventfullyManaged | Whova |
|---|---|---|
| QR check-in | Included | Included |
| Badge printing PDF/HTML badge generation + on-demand download shipped; thermal label-printer (Brother/Zebra) integration is roadmap | Partial | Included |
| Attendee networking Profiles, 1:1 meetings, and automated interest/goal-overlap match suggestions are shipped; embedding/LLM-based AI reasoning is roadmap | Partial | Included |
| Native mobile event app PWA + installable mobile builds exist; store apps pending | Partial | Included |
| Virtual/hybrid events Browser-native WebRTC sessions ship; large broadcast/SFU scale is roadmap | Partial | Not included |
Platform & economics
| Capability | EventfullyManaged | Whova |
|---|---|---|
| Subscription for many events | Included | Not included |
| One unified record | Included | Not included |
| Modern API + typed SDKs | Included | Not included |
| Regional pricing incl. INR | Included | Not included |
Pricing comparison
Transparent, event-based pricing vs Whova's model.
| Aspect | EventfullyManaged | Whova |
|---|---|---|
| Free tier | ✅ 1 event / 100 registrations/mo | Trial/demo only |
| Pricing model | Flat subscription | Per-event quote |
| Self-serve entry | $99/mo Pro | Quote-based (~$1K–$5K+/event est.) |
| Recurring 12-event program | ~$4,788/yr Business | ~$12K–$60K/yr + fees |
| Per-paid-ticket fee | 2.5% + $0.30 (Pro) | ~3.0% + $0.99 (reported) |
Why EventfullyManaged wins
A subscription, not a per-event invoice
Whova is typically quoted per event. EventfullyManaged covers a whole calendar for one predictable subscription and reuses workflow templates across events (shipped).
More than a conference app
Ticketing, sponsor and exhibitor lead capture, kiosk check-in, and analytics snapshots all live on the same record (shipped) — not a bolt-on app wrapper. A browser-native WebRTC core for virtual/hybrid sessions ships; large broadcast/SFU scale is roadmap.
Workspace governance
Events inherit the same SSO, RBAC, and audit log as the rest of your organization (shipped) — Whova is a standalone silo with no shared workspace identity.
When Whova may be the better fit
Whova’s mature native mobile app and familiar post-event report are strong for single academic/association conferences where the app experience is the sole buying criterion.
Ready to run events on one platform?
Run registration, ticketing, agendas, and check-in on EventfullyManaged — the unified alternative to Whova.