EventfullyManaged vs RingCentral Events
Compare EventfullyManaged with RingCentral Events. Strong in-person operations and built-in workspace governance vs virtual-only depth.

Feature comparison
How EventfullyManaged stacks up against RingCentral Events across the event lifecycle.
Virtual & hybrid delivery
| Capability | EventfullyManaged | RingCentral Events |
|---|---|---|
| Virtual event venue Streaming through HookMovies; broadcast-studio production is their strength | Included | Included |
| Live streaming / webinars Streaming through HookMovies; broadcast-studio production is their strength | Included | Included |
| Multi-track sessions | Included | Included |
| Sponsor/exhibitor booths | Included | Included |
In-person operations
| Capability | EventfullyManaged | RingCentral Events |
|---|---|---|
| QR check-in | Included | Partial |
| Badge printing Badges printed on demand at the desk, or digital badges on the guest’s phone | Included | Partial |
| Kiosk mode & capacity management Kiosk check-in and feedback, with session capacity and waitlists | Included | Not included |
| Mobile event app / PWA PWA + installable mobile builds exist; native store apps pending | Included | Partial |
Platform & economics
| Capability | EventfullyManaged | RingCentral Events |
|---|---|---|
| One attendee record end-to-end | Included | Partial |
| Workspace governance | Included | Partial |
| Modern API + typed SDKs | Included | Not included |
| Unlimited events on paid plans EventfullyManaged plans include generous quotas; RingCentral Events is unlimited | Included | Included |
Pricing comparison
Transparent, event-based pricing vs RingCentral Events's model.
| Aspect | EventfullyManaged | RingCentral Events |
|---|---|---|
| Free tier | ✅ 1 event / 100 registrations/mo | 30-day trial only |
| Base paid plan | $99/mo Pro | $99/organizer/mo Events Pro |
| In-person check-in & kiosk | ✅ Included, with badges on demand and kiosk feedback | Limited |
| Pricing model | Flat event subscription | Per-organizer; unlimited events |
| Regional pricing | Four bands incl. INR | USD-led |
Why EventfullyManaged wins
Own the door, not just the stream
RingCentral Events is virtual-first. EventfullyManaged runs QR and NFC check-in, kiosk mode, check-in stations, badges on demand, session capacity and day-of operations, with oversell-proof registration.
One record for in-person, too
In-person and online attendees share the same registration, programme, sponsor and analytics record, with online sessions streamed through HookMovies — and we lead where virtual-first platforms are thin: the physical door.
Workspace-ready from day one
Events inherit identity, billing and governance from your Burdenoff workspace plus a typed API — instead of living in another standalone silo.
When RingCentral Events may be the better fit
For broadcast-style virtual events where an immersive virtual venue is the top priority, RingCentral Events is a strong choice.
Ready to run events on one platform?
Run registration, ticketing, agendas, and check-in on EventfullyManaged — the unified alternative to RingCentral Events.