EventfullyManaged vs Cvent
Compare EventfullyManaged with Cvent on pricing, features, and time-to-value. See why mid-market teams choose the unified event platform.

Feature comparison
How EventfullyManaged stacks up against Cvent across the event lifecycle.
Core event lifecycle
| Capability | EventfullyManaged | Cvent |
|---|---|---|
| Registration & ticketing | Included | Included |
| Agenda & session scheduling | Included | Included |
| Speaker management | Included | Included |
| Venue/floor plan management Cvent has deeper venue sourcing | Included | Included |
| Sponsor & exhibitor management | Included | Included |
Onsite & engagement
| Capability | EventfullyManaged | Cvent |
|---|---|---|
| QR check-in Offline-tolerant kiosk queue-and-sync shipped; Cvent OnArrival is still deeper on hardware | Included | Included |
| Badge printing PDF/HTML badge generation + on-demand download shipped; thermal label-printer (Brother/Zebra) integration is roadmap | Partial | Included |
| Attendee networking & matchmaking Profiles, 1:1 meetings, and automated interest/goal-overlap match suggestions are shipped; embedding/LLM-based AI reasoning is roadmap | Partial | Included |
| Mobile event app PWA + installable mobile builds exist; native store apps are roadmap | Partial | Included |
| Virtual/hybrid streaming Browser-native WebRTC core for sessions ships; large broadcast/SFU scale is roadmap | Partial | Included |
Platform & governance
| Capability | EventfullyManaged | Cvent |
|---|---|---|
| One unified attendee record | Included | Not included |
| Inherited SSO / RBAC / audit | Included | Partial |
| Modern API + typed SDKs | Included | Not included |
| Transparent public pricing | Included | Not included |
Pricing comparison
Transparent, event-based pricing vs Cvent's model.
| Aspect | EventfullyManaged | Cvent |
|---|---|---|
| Free tier | ✅ 1 event / 100 registrations/mo | ❌ None |
| Self-serve entry | $99/mo Pro | Contact sales only |
| Mid-market plan | $399/mo Business | ~$20K–$79K+ annual license |
| Per-attendee fees | None on Pro/Business | ~$7–$12 per registrant/event |
| Implementation | Self-serve onboarding | ~$5K–$50K typical |
Why EventfullyManaged wins
Reachable pricing for mid-market teams
Cvent hides pricing behind procurement and lands at ~$20K–$79K+/yr plus $7–$12 per registrant (fees rising from July 2026). EventfullyManaged publishes tiers from $99/mo with regional bands and no per-attendee penalty.
Days to value, not quarters
Skip the months-long implementation. The full lifecycle — events, venues, registration, ticketing, sponsors, sessions, check-in — ships today as one connected platform (shipped), so you create an event and start selling tickets the same week.
Governance is structural, not bolted on
Where Cvent composes across sub-products (Attendee Hub, OnArrival), EventfullyManaged events inherit identity, RBAC, billing, and audit from your Burdenoff workspace on one record — with oversell-proof registration that can’t sell beyond capacity (shipped), not an add-on tier.
When Cvent may be the better fit
Very large global enterprises that need Cvent’s 300k-venue sourcing network, mature native apps, audited compliance packages, and onsite hardware may still prefer Cvent today.
Ready to run events on one platform?
Run registration, ticketing, agendas, and check-in on EventfullyManaged — the unified alternative to Cvent.