EventfullyManaged vs Bizzabo
Compare EventfullyManaged with Bizzabo on price, in-person operations, and governance. A modern alternative without the enterprise minimums.

Feature comparison
How EventfullyManaged stacks up against Bizzabo across the event lifecycle.
Core event lifecycle
| Capability | EventfullyManaged | Bizzabo |
|---|---|---|
| Registration & ticketing | Included | Included |
| Agenda & session scheduling | Included | Included |
| Speaker management | Included | Included |
| Sponsor & exhibitor management | Included | Included |
Engagement & operations
| Capability | EventfullyManaged | Bizzabo |
|---|---|---|
| QR check-in Bizzabo Advanced Onsite is an add-on | Included | Included |
| Badge printing PDF/HTML badge generation + on-demand download shipped; thermal label-printer (Brother/Zebra) integration is roadmap | Partial | Included |
| SmartBadge / NFC networking No hardware ecosystem planned; QR/digital badges only | Not included | Included |
| Attendee networking & matchmaking Profiles, 1:1 meetings, and automated interest/goal-overlap match suggestions are shipped; embedding/LLM-based AI reasoning is roadmap | Partial | Included |
| Virtual/hybrid streaming Browser-native WebRTC core for sessions ships; large broadcast/SFU scale is roadmap | Partial | Included |
| Native mobile event app PWA + installable mobile builds exist; store apps pending | Partial | Included |
Platform & economics
| Capability | EventfullyManaged | Bizzabo |
|---|---|---|
| Public self-serve entry | Included | Not included |
| No per-user minimums | Included | Not included |
| API access included Bizzabo API is a premium add-on | Included | Partial |
| Workspace governance | Included | Partial |
Pricing comparison
Transparent, event-based pricing vs Bizzabo's model.
| Aspect | EventfullyManaged | Bizzabo |
|---|---|---|
| Free tier | ✅ 1 event / 100 registrations/mo | ❌ None |
| Self-serve entry | $99/mo Pro | Contact sales; $17,999/yr minimum |
| Per-user requirement | None | $499/user/mo, 3-user min |
| Advanced add-ons | Capacity packs, AI pack, storage | SSO, API, custom app, virtual production, etc. |
| Regional pricing | Four bands incl. INR | USD-led, custom |
Why EventfullyManaged wins
Start at $99/mo, not $18K/year
Bizzabo’s Event Experience OS is $499/user/mo with a 3-user, $17,999/yr floor — and Klik wearables are a separate $10K–$75K+ quote. EventfullyManaged is self-serve from $99/mo with no per-seat minimum.
No hardware lock-in
QR check-in, kiosk mode, and digital badges run on every attendee’s phone (shipped) — no proprietary SmartBadge to buy for networking and lead capture. We deliberately don’t chase an NFC hardware ecosystem.
Governance built in, not added on
SSO, RBAC, audit, and the API are inherited from your Burdenoff workspace (shipped) — where Bizzabo gates SSO, API, and custom apps behind premium add-ons.
When Bizzabo may be the better fit
Bizzabo’s Klik SmartBadge hardware and deep HubSpot/Salesforce/Marketo integrations are best-in-class for flagship B2B conferences with the budget for them.
Ready to run events on one platform?
Run registration, ticketing, agendas, and check-in on EventfullyManaged — the unified alternative to Bizzabo.